pdated at : 5/9/2009 9:57 AM (PST) | ||
Currency | Buying | Selling |
| Australian Dollar | 68.55 | 69.55 |
| Canadian Dollar | 74.50 | 75.50 |
| China Yuan | 12.00 | 13.50 |
| Euro | 117.60 | 119.60 |
| Japanese Yen | 0.8890 | 0.8990 |
| Saudi Riyal | 21.45 | 21.65 |
| U.A.E Dirham | 22.45 | 22.65 |
| UK Pound Sterling | 134.00 | 136.00 |
| US Dollar | 82.65 | 83.00 |
Friday, September 4, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment